détails du produit
+
Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 124 | 48.8 | 70 | 27.6 | 57 | 22.4 | 55 | 21.7 |
M(US)/L(Japan) | 128 | 50.4 | 72 | 28.3 | 59 | 23.2 | 56 | 22.0 |
L(US)/XL(Japan) | 132 | 52.0 | 74 | 29.1 | 61 | 24.0 | 57 | 22.4 |
XL(US)/2XL(Japan) | 136 | 53.5 | 76 | 29.9 | 63 | 24.8 | 58 | 22.8 |
Material: Polyester
Type: Loose
Style: Casual