Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.5 | 35.4 | 19.3 | 22.2 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 44.9 | 37.8 | 20.5 | 22.4 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 47.2 | 40.2 | 21.7 | 22.6 | 26.0 |
XL | 16-18 | 46-48 | 20-22 | 50.4 | 43.3 | 23.2 | 22.6 | 26.8 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 108 | 90 | 49 | 56.5 | 62 |
M | 8-10 | 38-40 | 12-14 | 114 | 96 | 52 | 57 | 64 |
L | 12-14 | 42-44 | 16-18 | 120 | 102 | 55 | 57.5 | 66 |
XL | 16-18 | 46-48 | 20-22 | 128 | 110 | 59 | 57.5 | 68 |
Elasticity | Medium |
- This solid sweatshirt creates a timeless and classic look.
Elegant back bowknot detail adds a touch of charm.
Classic round neck design for a flattering look.
Stay cozy with long sleeves for added warmth.
Material | 50%Polyester 50%Cotton | Sleeve Length | Long Sleeve |
Neckline | Round Neck | Silhouette | Shift |
Details | Backless,Bow | Occasion | Daily |
Pattern | solid | Style | Elegant |
Color | apricot |